<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Network, Communities Blog</title>
	<atom:link href="http://www.activecommunities.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activecommunities.com/blog</link>
	<description>Active Network, Communities Blog</description>
	<lastBuildDate>Fri, 14 Jun 2013 18:43:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Summertime is Parks and Recreation Season</title>
		<link>http://www.activecommunities.com/blog/parks-recreation-month/</link>
		<comments>http://www.activecommunities.com/blog/parks-recreation-month/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 18:43:26 +0000</pubDate>
		<dc:creator>Henry O'Loughlin</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.activecommunities.com/blog/?p=2608</guid>
		<description><![CDATA[The Summer Solstice is a week away. What does that typically mean? Warm weather, beaches, parks, no school, family time, summer camps, vacations. But it has a whole different meaning here on our niche community blog: the recreation world. Parks &#8230; <a href="http://www.activecommunities.com/blog/parks-recreation-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activecommunities.com/blog/parks-recreation-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the YMCA Industry: Post-NAYDO 2013</title>
		<link>http://www.activecommunities.com/blog/post-naydo-ymca-industry-trends/</link>
		<comments>http://www.activecommunities.com/blog/post-naydo-ymca-industry-trends/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 00:14:19 +0000</pubDate>
		<dc:creator>Henry O'Loughlin</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[YMCA]]></category>
		<category><![CDATA[YMCA software]]></category>
		<category><![CDATA[YMCA technology]]></category>
		<category><![CDATA[YMCA trends]]></category>

		<guid isPermaLink="false">http://www.activecommunities.com/blog/?p=2584</guid>
		<description><![CDATA[We&#8217;re smack dab in the middle of two big YMCA events &#8211; NAYDO 2013 Conference back in April and General Assembly coming up in July. So as we travel mentally and physically from Vancouver to Philadelphia, let&#8217;s take a look back at &#8230; <a href="http://www.activecommunities.com/blog/post-naydo-ymca-industry-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activecommunities.com/blog/post-naydo-ymca-industry-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Free Tracking Tools to Measure Marketing Success</title>
		<link>http://www.activecommunities.com/blog/4-free-tracking-tools-to-measure-marketing-success/</link>
		<comments>http://www.activecommunities.com/blog/4-free-tracking-tools-to-measure-marketing-success/#comments</comments>
		<pubDate>Fri, 31 May 2013 21:26:08 +0000</pubDate>
		<dc:creator>Datis Mohsenipour</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing analytics]]></category>
		<category><![CDATA[parks and recreation marketing]]></category>
		<category><![CDATA[recreation marketing]]></category>
		<category><![CDATA[statisitcs]]></category>

		<guid isPermaLink="false">http://www.activecommunities.com/blog/?p=2605</guid>
		<description><![CDATA[Most people think online marketing is all about the glitz and the glamour. Creating viral videos, schmoozing clients at cocktail parties, creating advertising campaigns and… Facebook! Reality check; reports are one of the most important components of any marketer’s job. &#8230; <a href="http://www.activecommunities.com/blog/4-free-tracking-tools-to-measure-marketing-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activecommunities.com/blog/4-free-tracking-tools-to-measure-marketing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Simple Steps to Using Facebook Promoted Posts</title>
		<link>http://www.activecommunities.com/blog/6-simple-steps-to-using-facebook-promoted-posts/</link>
		<comments>http://www.activecommunities.com/blog/6-simple-steps-to-using-facebook-promoted-posts/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:57:22 +0000</pubDate>
		<dc:creator>Datis Mohsenipour</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Facebook Promoted Posts]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[recreation marketing]]></category>

		<guid isPermaLink="false">http://www.activecommunities.com/blog/?p=2587</guid>
		<description><![CDATA[The average Facebook Business Page post will only reach  16% of its audience. If you have 100 likes on your Facebook page, your posts will appear on the home feeds of approximately 16 people who have liked your page. This &#8230; <a href="http://www.activecommunities.com/blog/6-simple-steps-to-using-facebook-promoted-posts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activecommunities.com/blog/6-simple-steps-to-using-facebook-promoted-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Marketing Campaigns to Boost Parks &amp; Rec Participation</title>
		<link>http://www.activecommunities.com/blog/17-marketing-campaigns-parks-and-recreation-marketing/</link>
		<comments>http://www.activecommunities.com/blog/17-marketing-campaigns-parks-and-recreation-marketing/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:45:44 +0000</pubDate>
		<dc:creator>Henry O'Loughlin</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[parks and recreation marketing]]></category>
		<category><![CDATA[recreation marketing]]></category>
		<category><![CDATA[social media for parks and rec]]></category>

		<guid isPermaLink="false">http://www.activecommunities.com/blog/?p=2577</guid>
		<description><![CDATA[A few weeks ago, we got together with a group of parks and recreation professionals in the Chicago area. We met at Wood Dale Park District to talk about ways to increase participation in programs they offer and ended the &#8230; <a href="http://www.activecommunities.com/blog/17-marketing-campaigns-parks-and-recreation-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activecommunities.com/blog/17-marketing-campaigns-parks-and-recreation-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;R Marketing Idea: Facebook Cover Photo Contest</title>
		<link>http://www.activecommunities.com/blog/pr-marketing-idea-facebook-cover-photo-contest/</link>
		<comments>http://www.activecommunities.com/blog/pr-marketing-idea-facebook-cover-photo-contest/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:39:52 +0000</pubDate>
		<dc:creator>Datis Mohsenipour</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Engagement]]></category>
		<category><![CDATA[Facebook timeline]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.activecommunities.com/blog/?p=2568</guid>
		<description><![CDATA[The key to social media success is engagement. But creating engagement sounds a lot easier than it really is. At ACTIVE World 2013, Henry and I had the opportunity to sit at a round-table discussion with a great group of &#8230; <a href="http://www.activecommunities.com/blog/pr-marketing-idea-facebook-cover-photo-contest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activecommunities.com/blog/pr-marketing-idea-facebook-cover-photo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bit.ly &#8211; What It Is and How to Use It</title>
		<link>http://www.activecommunities.com/blog/bit-ly-what-is-it-and-how-to-use-it/</link>
		<comments>http://www.activecommunities.com/blog/bit-ly-what-is-it-and-how-to-use-it/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:06:18 +0000</pubDate>
		<dc:creator>Datis Mohsenipour</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bitly]]></category>
		<category><![CDATA[bitly marketing]]></category>
		<category><![CDATA[bitly URL]]></category>
		<category><![CDATA[link tracking]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[recreation marketing]]></category>
		<category><![CDATA[short URL]]></category>

		<guid isPermaLink="false">http://www.activecommunities.com/blog/?p=2546</guid>
		<description><![CDATA[As tech companies grow and new ones pop up, new verbs continue to be introduced to our evolving vocabularies. New verbs that started off as company names and won’t be found in Webster’s Dictionary. “Google” it comes to mind first. &#8230; <a href="http://www.activecommunities.com/blog/bit-ly-what-is-it-and-how-to-use-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activecommunities.com/blog/bit-ly-what-is-it-and-how-to-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canton Commits to Community Wellness with &#8217;100 Days to Health&#8217; (GUEST POST)</title>
		<link>http://www.activecommunities.com/blog/canton-commits-to-community-wellness-with-100-days-to-health-guest-post/</link>
		<comments>http://www.activecommunities.com/blog/canton-commits-to-community-wellness-with-100-days-to-health-guest-post/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:34:42 +0000</pubDate>
		<dc:creator>Henry O'Loughlin</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[100 Days to Health]]></category>
		<category><![CDATA[adult programming]]></category>
		<category><![CDATA[Adult recreation]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[recreation program ideas]]></category>
		<category><![CDATA[weight loss program idea]]></category>

		<guid isPermaLink="false">http://www.activecommunities.com/blog/?p=2539</guid>
		<description><![CDATA[This is a guest post from Jessica Levine, Marketing Coordinator at Canton Leisure Services in Canton, Michigan. _____ The figures are staggering: More than one-third of American adults and children are obese,  resulting in conditions like heart disease and diabetes. &#8230; <a href="http://www.activecommunities.com/blog/canton-commits-to-community-wellness-with-100-days-to-health-guest-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activecommunities.com/blog/canton-commits-to-community-wellness-with-100-days-to-health-guest-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Your Posts With Facebook Insights</title>
		<link>http://www.activecommunities.com/blog/how-to-use-facebook-insights-for-parks-and-recreation/</link>
		<comments>http://www.activecommunities.com/blog/how-to-use-facebook-insights-for-parks-and-recreation/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:54:03 +0000</pubDate>
		<dc:creator>Henry O'Loughlin</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.activecommunities.com/blog/?p=2527</guid>
		<description><![CDATA[The starting point for all marketing is your audience. Who are they? What are they like? What are they interested in? How do they buy? If you do a good job of targeting your emails &#8211; announcing upcoming yoga classes &#8230; <a href="http://www.activecommunities.com/blog/how-to-use-facebook-insights-for-parks-and-recreation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activecommunities.com/blog/how-to-use-facebook-insights-for-parks-and-recreation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Apple and Starbucks Can Improve Your Customer Experience</title>
		<link>http://www.activecommunities.com/blog/how-apple-and-starbucks-can-improve-your-customer-experience/</link>
		<comments>http://www.activecommunities.com/blog/how-apple-and-starbucks-can-improve-your-customer-experience/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 23:44:55 +0000</pubDate>
		<dc:creator>Henry O'Loughlin</dc:creator>
				<category><![CDATA[Community Voice]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.activecommunities.com/blog/?p=2490</guid>
		<description><![CDATA[A few weeks ago, hundreds of customers came down to San Diego for ACTIVE World, our customer conference. One of the keynote speakers, Tim Sanders, is the CEO of Net Minds and founder of research firm, Deeper Media Incorporated. Tim &#8230; <a href="http://www.activecommunities.com/blog/how-apple-and-starbucks-can-improve-your-customer-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activecommunities.com/blog/how-apple-and-starbucks-can-improve-your-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
